Division A P W D L Pts
Corus B 16 15 0 1 85
Corus A 16 13 1 2 73
Navy A 16 11 3 2 62
Buckley Cons C 16 7 4 5 50
Flint Sports A 16 7 3 6 50
Ewloe A 16 6 4 6 47
Navy B 16 6 4 6 46
Ewloe C 16 5 5 6 46
Ewloe D 16 4 6 6 44
Grosvenor B 16 2 8 6 41
Groves A 16 2 7 7 38
Grosvenor A 16 2 5 9 32
Flint Sports B * 16 2 4 10 29
Mold Social A * 16 3 0 13 23
- - - - - -
HIGH BREAKS
93 S Davies (Navy)
83 L Wilson (Flint Sports)
73 N Jones (Corus)
68 S Davies (Navy)
68 M Quinn (Ewloe)
64 C Bennett (Corus)
64 L Stephens (Corus)
63 N Jones (Corus)
62 G Allen (Corus)
61 A Evans (Corus)
Division B P W D L Pts
Albion 17 11 5 1 67
Blossoms Bagillt 17 12 2 3 64
Buckley Cons B 17 7 7 3 63
Buckley Cons D 17 9 5 3 61
Flint RBL A 16 9 4 3 60
Mold Ex Service 17 9 5 3 59
Buckley Cons A 16 8 5 3 56
Flint Caths A 16 6 7 3 56
Mold Social B 17 7 3 7 55
Grosvenor C 17 4 5 8 46
Flint Caths B 16 5 4 7 45
Groves B 17 1 7 9 41
Flint Sports C 17 4 1 12 38
Flint RBL B 16 1 2 13 23
Navy C 17 0 2 15 16
HIGH BREAKS
57 G Edwards (Albion)
52 G Edwards (Albion)
45 G Edwards (Albion)
44 G Edwards (Albion)
44 D Smith (Flint Caths)
40 G Edwards (Albion)
39 G Edwards (Albion)
39 G Edwards (Albion)
39 M Day (Buckley Cons)
38 C Edwards (Albion)